Project Summary |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project ID: | F-279 | ||||||||||||||||
| Place: | Near Puerto Plata | ||||||||||||||||
| Description: | 285.000m2 of best development land incl. floor plan for a residential community. The land is overlooking the famous "Isabel de Torres" mountain and the coastline east of Puerto Plata. Good natural access road. New 18 hole golf course project nearby. | ||||||||||||||||
| Lot: | 3,067,740 square feet (285,000 m2) | ||||||||||||||||
| Price: | 712,500 USD | ||||||||||||||||
| Price Per Unit: | 2.50 USD/m2 (0.23 USD/sq ft, 10,117 USD/acre) | ||||||||||||||||
| Distance To: | Airport: 10.0 km (6.21 miles) Beach: 10.0 km (6.21 miles) Supermarket: 10.0 km (6.21 miles) |
||||||||||||||||
| Features: |
|
||||||||||||||||
| Extra-Info: |
|
||||||||||||||||
| Surrounding Area: | Mostly undeveloped farmland yet within an upcoming area. | ||||||||||||||||