Project Summary |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project ID: | F-278 | ||||||||||||||||
| Place: | Near Puerto Plata | ||||||||||||||||
| Description: | Wonderful farmland, well maintained with marvellous view to the Puerto Plata area and the Atlantic Ocean. | ||||||||||||||||
| Lot: | 3,385,278 square feet (314,500 m2) | ||||||||||||||||
| Price: | 597,550 USD | ||||||||||||||||
| Price Per Unit: | 1.90 USD/m2 (0.18 USD/sq ft, 7,689 USD/acre) | ||||||||||||||||
| Distance To: | Airport: 12.0 km (7.45 miles) Beach: 10.0 km (6.21 miles) Supermarket: 12.0 km (7.45 miles) |
||||||||||||||||
| Features: |
|
||||||||||||||||
| Extra-Info: |
|
||||||||||||||||
| Surrounding Area: | The property is situated next to a good access road only 10 km to Puerto Plata town and 12 km to the international airport. | ||||||||||||||||