Project Summary |
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project ID: | A-307 | ||||||||||||||||||||||||||||||||
| Place: | Cabarete Centre | ||||||||||||||||||||||||||||||||
| Description: | Relax by the pool surrounded by exotic flowers and trade wind breezes and feel your mind and soul become one with Mother Nature. Four buildings with 29 units located in the centre of Cabarete. Those buildings are in PRE-CONSTRUCTION! The construction work has started last Jan-2008! Each apartment is designed with spacious open concept living and high standard. Comes including a handmade kitchen with granite counter top, the bathrooms will have granite counter tops. Of course imported tiles, high quality sliding windows and register systems with Tube-in-Tube are used to build an up-to-date Dominican Republic condominium! Property features: Parking lot, Community pool, Air conditioning, Balcony, 24 hours electricity and security. We offer 3 different types of apartment. 1. First Option 70 m2 (754 sq feet), 1 bedroom, 1 bathroom $84,770.00US 2. Second option 108 m2 (1,163 sq feet), 2 bedrooms, 2 bathrooms $130,788.00US 3.Third option 129 m2 (1,394 sq feet), 2 bedrooms, 2 ½ bathrooms $156,219.00US Furnishing possible with additional payment. |
||||||||||||||||||||||||||||||||
| Area: | 753 square feet (70 m2) | ||||||||||||||||||||||||||||||||
| Price: | 84,770 USD | ||||||||||||||||||||||||||||||||
| Distance To: | Airport: 20.0 km (12.42 miles) Beach: 0.5 km (0.31 miles) Supermarket: 0.5 km (0.31 miles) |
||||||||||||||||||||||||||||||||
| Features: |
|
||||||||||||||||||||||||||||||||
| Extra-Info: |
|
||||||||||||||||||||||||||||||||
| Monthly cost for maintenance: | US$ 175 includes water, security, garbage, pool and garden | ||||||||||||||||||||||||||||||||
| Surrounding Area: | Just 500m from the beach, Tennis court, golf course, diving, surfing, bars, restaurants, supermarket, taxis etc. |
||||||||||||||||||||||||||||||||